78 companies with confirmed earnings calls this week. Here's the full schedule and what to watch.
Live earnings tracker → StockMirror Market Calendar
Full Schedule
Monday, April 27
| Company | Sector | What to Watch |
|---|---|---|
| Adani Total Gas Limited | — | Results + management commentary |
| Canara Robeco Asset Management Company Ltd. | — | Results + management commentary |
| CITY UNION BANK LIMITED | — | Results + management commentary |
| Embassy Office Parks REIT (acting through its Manager, Embassy Office Parks Management Services Private Limited) | — | Results + management commentary |
| Fabtech Technologies Limited | — | Results + management commentary |
| Jagsonpal Pharmaceuticals Limited | — | Results + management commentary |
| JINDAL SAW LTD. | — | Results + management commentary |
| Kirloskar Pneumatic Company Limited | — | Results + management commentary |
| Mahindra Holidays & Resorts India Limited | — | Results + management commentary |
| Nippon Life India Asset Management Limited | — | Results + management commentary |
| The Phoenix Mills Limited | — | Results + management commentary |
| Rallis India Limited | — | Results + management commentary |
| Rossari Biotech Limited | — | Results + management commentary |
| SBI Cards and Payment Services Limited | — | Results + management commentary |
| UltraTech Cement Limited | — | Results + management commentary |
| Unicommerce eSolutions Limited | — | Results + management commentary |
| Varun Beverages Limited | — | Results + management commentary |
| Websol Energy System Limited | — | Results + management commentary |
Tuesday, April 28
| Company | Sector | What to Watch |
|---|---|---|
| AWL Agri Business Limited | — | Results + management commentary |
| Brigade Hotel Ventures Limited | — | Results + management commentary |
| Castrol India Limited | — | Results + management commentary |
| Dalmia Bharat Limited | — | Results + management commentary |
| Eternal Limited (Formerly known as Zomato Limited) | — | Results + management commentary |
| Fedbank Financial Services Limited | — | Results + management commentary |
| Five-Star Business Finance Limited | — | Results + management commentary |
| Go Digit General Insurance Limited | — | Results + management commentary |
| Greenply Industries Limited | — | Results + management commentary |
| InfoBeans Technologies Ltd | — | Results + management commentary |
| Mahindra Lifespace Developers Limited | — | Results + management commentary |
| Maruti Suzuki India Limited | — | Results + management commentary |
| Motherson Sumi Wiring India Limited | — | Results + management commentary |
| Orient Cement Limited | — | Results + management commentary |
| Piccadily Agro Industries Ltd | — | Results + management commentary |
| Piramal Pharma Limited | — | Results + management commentary |
| Sapphire Foods India Limited | — | Results + management commentary |
| Skipper Limited | — | Results + management commentary |
| Star Health and Allied Insurance Company Limited | — | Results + management commentary |
| Leela Palaces Hotels & Resorts Limited | — | Results + management commentary |
| VARDHMAN SPECIAL STEELS LIMITED | — | Results + management commentary |
Wednesday, April 29
| Company | Sector | What to Watch |
|---|---|---|
| Adani Power Limited | — | Results + management commentary |
| Cemindia Projects Limited (formerly ITD Cementation India Limited) | — | Results + management commentary |
| The Federal Bank Limited | — | Results + management commentary |
| Fino Payments Bank Limited | — | Results + management commentary |
| Granules India Limited | — | Results + management commentary |
| HEG Limited | — | Results + management commentary |
| IIFL Finance Limited | — | Results + management commentary |
| Indegene Limited | — | Results + management commentary |
| Indian Overseas Bank | — | Results + management commentary |
| KFin Technologies Limited | — | Results + management commentary |
| MAS Financial Services Limited | — | Results + management commentary |
| K Raheja Corp Investment Managers Private Limited (acting as the Manager to Mindspace Business Parks REIT) | — | Results + management commentary |
| Motilal Oswal Financial Services Limited | — | Results + management commentary |
| Mphasis Limited | — | Results + management commentary |
| Navin Fluorine International Limited | — | Results + management commentary |
| RPG Life Sciences Limited | — | Results + management commentary |
| Schaeffler India Limited | — | Results + management commentary |
| Sterlite Technologies Limited | — | Results + management commentary |
| Syngene International Limited | — | Results + management commentary |
Thursday, April 30
| Company | Sector | What to Watch |
|---|---|---|
| ACC Limited | — | Results + management commentary |
| Adani Enterprises Limited | — | Results + management commentary |
| Adani Ports and Special Economic Zone Limited | — | Results + management commentary |
| Capri Global Capital Limited | — | Results + management commentary |
| Edelweiss Financial Services Limited | — | Results + management commentary |
| Go Fashion (India) Limited | — | Results + management commentary |
| Hindustan Unilever Limited | — | Results + management commentary |
| ideaForge Technology Limited | — | Results + management commentary |
| Indian Energy Exchange Limited | — | Results + management commentary |
| IndiaMART InterMESH Limited | — | Results + management commentary |
| Indus Towers Limited | — | Results + management commentary |
| Ksolves India Limited | — | Results + management commentary |
| Dr. Lal PathLabs Limited | — | Results + management commentary |
| Laurus Labs Limited | — | Results + management commentary |
| Newgen Software Technologies Limited | — | Results + management commentary |
| PSP Projects Limited | — | Results + management commentary |
| SIS Limited | — | Results + management commentary |
| Sona BLW Precision Forgings Limited (Sona Comstar) | — | Results + management commentary |
| Usha Martin Limited | — | Results + management commentary |
Friday, May 1
| Company | Sector | What to Watch |
|---|---|---|
| Ramkrishna Forgings Limited | — | Results + management commentary |
Where to Follow Results Live
As each company reports, StockMirror processes the earnings transcript and publishes AI analysis:
- Management Sentiment and Confidence signals
- Revenue driver breakdown (Volume / Price / Mix / Execution)
- Q&A tone — direct, confident, or evasive
Track this week's earnings → StockMirror Market Calendar
Related Articles
Disclaimer: Earnings dates from NSE/BSE announcements, subject to change. Not financial advice.