79 companies with confirmed earnings calls this week. Here's the full schedule and what to watch.
Live earnings tracker → StockMirror Market Calendar
Full Schedule
Monday, May 4
| Company | Sector | What to Watch |
|---|---|---|
| AARTI INDUSTRIES LIMITED | — | Results + management commentary |
| Aditya Birla Capital Limited | — | Results + management commentary |
| Ambuja Cements Limited | — | Results + management commentary |
| Computer Age Management Services Limited | — | Results + management commentary |
| Exide Industries Limited | — | Results + management commentary |
| IIFL Capital Services Limited (Formerly IIFL Securities Limited) | — | Results + management commentary |
| Manappuram Finance Limited | — | Results + management commentary |
| South West Pinnacle Exploration Limited | — | Results + management commentary |
| Tata Chemicals Limited | — | Results + management commentary |
| Tata Technologies Limited | — | Results + management commentary |
Tuesday, May 5
| Company | Sector | What to Watch |
|---|---|---|
| Aadhar Housing Finance Limited | — | Results + management commentary |
| Ajanta Pharma Limited | — | Results + management commentary |
| GNG Electronics Limited | — | Results + management commentary |
| Emcure Pharmaceuticals Limited | — | Results + management commentary |
| GHCL Limited | — | Results + management commentary |
| Hero MotoCorp Ltd. | — | Results + management commentary |
| Kriti Industries (India) Limited | — | Results + management commentary |
| Lloyds Metals and Energy Limited | — | Results + management commentary |
| Larsen & Toubro Limited | — | Results + management commentary |
| Marico Limited | — | Results + management commentary |
| PTC India Financial Services Limited | — | Results + management commentary |
| Poonawalla Fincorp Limited | — | Results + management commentary |
| Raymond Limited | — | Results + management commentary |
| Rushil Decor Limited | — | Results + management commentary |
| Shilchar Technologies Limited | — | Results + management commentary |
| S.J.S. Enterprises Limited | — | Results + management commentary |
Wednesday, May 6
| Company | Sector | What to Watch |
|---|---|---|
| Apcotex Industries Limited | — | Results + management commentary |
| Aptus Value Housing Finance India Limited | — | Results + management commentary |
| Arvind Fashions Limited | — | Results + management commentary |
| Avalon Technologies Limited | — | Results + management commentary |
| Bajaj Auto Limited | — | Results + management commentary |
| Blue Star Limited | — | Results + management commentary |
| Brigade Enterprises Limited | — | Results + management commentary |
| Birlasoft Limited | — | Results + management commentary |
| CG Power and Industrial Solutions Limited | — | Results + management commentary |
| eMudhra Limited | — | Results + management commentary |
| Fairchem Organics Limited | — | Results + management commentary |
| Firstsource Solutions Limited | — | Results + management commentary |
| Godrej Consumer Products Limited | — | Results + management commentary |
| Garware Hi-Tech Films Limited | — | Results + management commentary |
| Hexaware Technologies Limited | — | Results + management commentary |
| Home First Finance Company India Limited | — | Results + management commentary |
| One 97 Communications Limited | — | Results + management commentary |
| Polycab India Limited | — | Results + management commentary |
| Radico Khaitan Limited | — | Results + management commentary |
| RSWM Limited | — | Results + management commentary |
| R Systems International Limited | — | Results + management commentary |
| Shree Cement Limited | — | Results + management commentary |
| The South Indian Bank Limited | — | Results + management commentary |
| Sula Vineyards Limited | — | Results + management commentary |
| Vimta Labs Limited | — | Results + management commentary |
Thursday, May 7
| Company | Sector | What to Watch |
|---|---|---|
| Alldigi Tech Limited | — | Results + management commentary |
| Apollo Pipes Limited | — | Results + management commentary |
| Biocon Limited | — | Results + management commentary |
| CCL Products (India) Limited | — | Results + management commentary |
| Ceigall India Limited | — | Results + management commentary |
| Escorts Kubota Limited | — | Results + management commentary |
| Gateway Distriparks Limited | — | Results + management commentary |
| Harsha Engineers International Limited | — | Results + management commentary |
| Innova Captab Limited | — | Results + management commentary |
| LUPIN LIMITED | — | Results + management commentary |
| NRB Bearings Limited | — | Results + management commentary |
| Pidilite Industries Limited | — | Results + management commentary |
| Prudent Corporate Advisory Services Limited | — | Results + management commentary |
| Sundrop Brands Limited (formerly known as Agro Tech Foods Limited) | — | Results + management commentary |
| Thyrocare Technologies Limited | — | Results + management commentary |
| Vijaya Diagnostic Centre Limited | — | Results + management commentary |
| Westlife Foodworld Limited | — | Results + management commentary |
Friday, May 8
| Company | Sector | What to Watch |
|---|---|---|
| Balkrishna Industries Limited | — | Results + management commentary |
| Bank of Baroda | — | Results + management commentary |
| Cholamandalam Financial Holdings Limited | — | Results + management commentary |
| CreditAccess Grameen Limited | — | Results + management commentary |
| Intellect Design Arena Limited | — | Results + management commentary |
| JSW Infrastructure Limited | — | Results + management commentary |
| Multi Commodity Exchange of India Limited | — | Results + management commentary |
| Niva Bupa Health Insurance Company Limited | — | Results + management commentary |
| State Bank of India | — | Results + management commentary |
| Tata Consumer Products Limited | — | Results + management commentary |
| Urban Company Limited | — | Results + management commentary |
Where to Follow Results Live
As each company reports, StockMirror processes the earnings transcript and publishes AI analysis:
- Management Sentiment and Confidence signals
- Revenue driver breakdown (Volume / Price / Mix / Execution)
- Q&A tone — direct, confident, or evasive
Track this week's earnings → StockMirror Market Calendar
Related Articles
Disclaimer: Earnings dates from NSE/BSE announcements, subject to change. Not financial advice.